Table 4. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred in fresh autologous IVF/ICSI cycles in 2012 | |||||||
Number of transferred embryos | Total ET | CPR/ET | Deliveries | ||||
Number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
1 | 3,731 | 15.5% | 16.9% | 470 | 96.2% | 3.8% | 0.0% |
2 | 13,392 | 55.7% | 36.9% | 4,025 | 78.1% | 21.5% | 0.4% |
3 | 6,052 | 25.2% | 37.8% | 1,770 | 73.1% | 23.5% | 3.3% |
≥4 | 872 | 3.6% | 34.5% | 216 | 82.4% | 16.7% | 0.9% |
Total | 24,047 | 100.0% | 34.2% | 6,481 | 78.2% | 20.6% | 1.2% |
ET= embryo transfers
CPR= clinical pregnancy rate