Table 5. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred in fresh heterologous IVF/ICSI cycles in 2012. | |||||||
Number of transferred embryos | Total ET | CPR/ET | Deliveries | ||||
Number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
1 | 329 | 6.1% | 35.6% | 97 | 95.9% | 4.1% | 0.0% |
2 | 3,408 | 63.2% | 48.2% | 1,376 | 71.2% | 27.8% | 0.9% |
3 | 1,482 | 27.5% | 49.1% | 607 | 62.8% | 31.6% | 5.6% |
≥4 | 177 | 3.3% | 52.5% | 72 | 66.7% | 27.8% | 5.6% |
Total | 5,396 | 100.0% | 47.8% | 2,152 | 69.8% | 27.8% | 2.4% |
ET= embryo transfers
CPR=clinical pregnancy rate