Table 6. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred in FET cycles in 2012. | |||||||
Number of transferred embryos | Total ET | CPR/ET | Deliveries | ||||
Number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
1 | 1,381 | 17.5% | 22.6% | 227 | 97.4% | 2.6% | 0.0% |
2 | 4,703 | 59.7% | 33.9% | 1,230 | 79.0% | 20.7% | 0.2% |
3 | 1,617 | 20.5% | 32.5% | 417 | 69.3% | 25.9% | 4.8% |
≥4 | 179 | 2.3% | 32.4% | 38 | 84.2% | 13.2% | 2.6% |
Total | 7,880 | 100.0% | 31.6% | 1,912 | 79.2% | 19.6% | 1.3% |
ET= embryo transfers
CPR=clinical pregnancy rate