Table 7. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred in FET(OD) cycles in 2012. | |||||||
Number of transferred embryos | Total ET | CPR/ET | Deliveries | ||||
Number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
1 | 290 | 13.2% | 25.9% | 56 | 96.6% | 5.4% | 0.0% |
2 | 1,420 | 64.8% | 38.5% | 407 | 76.7% | 32.1% | 0.3% |
3 | 453 | 20.7% | 39.3% | 144 | 63.2% | 33.3% | 3.5% |
≥4 | 30 | 1.4% | 36.7% | 9 | 55.6% | 33.3% | 11.1% |
Total | 2,193 | 100.0% | 37.0% | 616 | 78.8% | 24.0% | 1.1% |
ET= embryo transfers
CPR= clinical pregnancy rate