Table 8. Perinatal mortality according to gestational order in 2012 | |||||||||
Singleton | Twin | ≥Triplets | |||||||
LB | SB | ND | LB | SB | ND | LB | SB | ND | |
IVF/ICSI | 4947 | 102 | 20 | 2571 | 68 | 29 | 213 | 11 | 12 |
FET | 1,473 | 34 | 7 | 715 | 20 | 13 | 67 | 4 | 2 |
OD | 1,460 | 35 | 7 | 1124 | 52 | 22 | 146 | 2 | 5 |
FET (OD) | 451 | 6 | 4 | 282 | 10 | 4 | 18 | 3 | 0 |
Total | 8,331 | 177 | 38 | 4,692 | 150 | 68 | 444 | 20 | 19 |
Perinatal mortality per 1000 |
25.2 | 44.4 | 80.7 |
LB= live borns; SB= still borns; ND= neonatal death