Table 2: Associations between subjects with assisted reproductive technology and antepartum obstetrical and medical complications.
Obstetrical and
medical
complication
Rate per 100 of morbidity
unless otherwise specified
(no. of cases)
Crude odds
ratio (95%
confidence
interval)
P-value Adjusted
odds ratio
(95%
confidence
interval)*
P-value
ART absent
(n=406,334)
ARTpresent
(n=551)
Preterm delivery 6.2 (25,152) 18.5 (102) 3.4 (2.8-4.3) <.001 0.7 (0.7-1.2) 0.65
Gestational diabetes 7.3 (29,603) 13.4 (74) 2.0 (1.5-2.5) <.001 1.1 (0.8-1.4) 0.65
Urinary tract infection 1.2 (4,680) 2.7 (15) 2.4 (1.4-.0) .001 1.7 (1.0-2.9) 0.05
Gestational hypertension 2.2 (8,871) 3.6 (20) 1.7 (1.1-2.6) 0.02 1.1 (0.7-1.7) 0.84
Mild Preeclampsia 1.9 (7,847) 5.3 (29) 2.8 (1.9-4.1) <.001 1.5 (1.0-2.2) 0.04
Severe preeclampsia 1.0 (4,172) 3.1 (17) 3.1 (1.9-5.0) <.001 1.3 (0.8-2.1) 0.35
Abruption (cases per 1,000) 9.1 (3,682) 30.9 (17) 3.5 (2.1-5.6) <.001 2.4 (1.5-4.0) <.001
Placenta previa (cases per 1,000) 7.6 (3,106) 34.4 (19) 4.6 (2.9-7.3) <.001 1.8 (1.1-2.9) .02
Oligohydramnios 2.7 (10,981) 4.2 (23) 1.6 (1.0-2.4) 0.03 1.5 (1.0-2.3) 0.06
Fetal growth restriction 1.4 (5,560) 5.3 (29) 4.0 (2.8-5.8) <.001 1.6 (1.1-2.3) 0.02
Chorioamnionitis 1.9 (7,764) 3.1 (17) 1.6 (1.0-2.7) 0.04 1.7 (1.1-2.8) 0.03
Obstructed labor 3.0 (12,057) 8.0 (44) 2.8 (2.1-3.9) <.001 1.7 (1.2-2.3) <.001
Cesarean delivery 31.7 (128,780) 54.8 (302) 2.6 (2.2-3.1) <.001 1.2 (1.0-1.4) .05
Manual placenta extraction (per 1,000) 5.7 (2,305) 16.3 (9) 2.9 (1.5-5.6) .001 2.1 (1.1-4.1) .03
Postpartum hemorrhage 2.4 (9,817) 6.4 (35) 2.7 (1.9-3.9) <.001 1.8 (1.2-2.5) .002
* = adjusted for age, race/ethnicity, insurance type, year of delivery, chronic hypertension, diabetes, obesity, thyroid disease, and multiple gestations (unless variable being adjusted for is outcome itself).