Table 2. Eligibility criteria for contraceptives in cases of breast, liver, cervical, endometrial, and ovarian cancer | ||||||||
Condition/Method | COC | CIC | Patch/Ring | POP | DMPA | Etonogestrel implants | Cu-IUD | LNG-IUD |
Breast | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 |
Liver | 4 | 3/4 | 4 | 3 | 3 | 3 | 1 | 3 |
Cervical | 2 | 2 | 2 | 1 | 2 | 2 | S:4/C:2 | S:4/C:2 |
Endometrial | 1 | 1 | 1 | 1 | 1 | 1 | S:4/C:2 | S:4/C:2 |
Ovarian | 1 | 1 | 1 | 1 | 1 | 1 | S:3/C:2 | S:3/C:2 |
COC: combined oral contraceptives; CIC: monthly combined injectable contraceptives; POP: progestogen-only pill; DMPA: depot medroxyprogesterone acetate; Cu-IUD: copper intrauterine device; LNG-IUD: levonorgestrel-releasing intrauterine device; S: to start; C: to continue |