Table 1. Patientes Characteristics | |||
Patientes Characteristics | |||
MYO + LETROZOL (N =20 ) | LETROZOL (N=19 ) | p VALUE | |
AGE | 33.90 ± 2.24 | 33.78 ± 2.46 | 0.88 NS |
WEIGHT | 67.30 ± 14.54 | 75.37 ± 10.90 | 0.11 NS |
HEIGHT | 165.4 ± 5.22 | 167.15 ± 6.30 | 0.41 NS |
BMI | 24.90 ± 5.58 | 27.04 ± 4.39 | 0.27 NS |
AMH | 5.74 ± 4.86 | 5.63 ± 7.64 | 0.95 NS |
HB GLICADA | 5.09 ±0.32 | 5.30 ± 0.39 | 0.16 NS |
HOMA - IR | 2.21±1.28 | 1.78 ± 0.78 | 0.34 NS |
Values Means ± SD