Table 1. Effects of dietary quercetin on oocyte number, oocyte fragmentation rate, fertilization rate and blastocyst formation rate. | |||
Control | Quercetin | p-value | |
---|---|---|---|
No. of mice | 21 | 35 | - |
Total collected oocytes | 571 | 954 | - |
No. of oocyte recovered/ mice | 27.2±5.8 | 27.3±6.7 | 0.970 |
Oocyte fragmentation rate | 143 (25.0) | 271 (28.4) | 0.153 |
Fertilization rate | 289 (50.6) | 452 (47.4) | 0.222 |
Blastocyst rate | 198 (34.7) | 332 (34.8) | 0.961 |
Values are presented as numbers (%).