| Table 1. Cycles general characteristics and ICSI outcomes (n=189) | |
| Variable | Value |
|---|---|
| Maternal age | 37.7 ± 4.6 (26 - 45) |
| Paternal age | 40.7 ± 7.8 (28 - 61) |
| Total dose of FSH administered | 2734.3 ± 707.7 |
| Estradiol (pg/mL) | 2085.4 ± 2067.7 |
| number of aspirated follicle | 19.2 ± 14.2 |
| Retrieved oocytes | 13.0 ± 8.3 |
| MII oocyte | 9.7 ± 6.9 |
| Fertilization rate (%) | 73.6 |
| Transferred embryos | 1.6 ± 1.0 |
| Frozen embryos | 0.9 ± 3.1 |
| Pregnancy rate (%) | 30.2 |
| Implantation rate (%) | 25.6 |
| Miscarriage rate (%) | 10.5 |
Values are mean ± SD, unless otherwise noted.
Numbers in parenthesis are ranges.