| Table 2. Influence of on embryo oocyte dysmorphisms chromosomal alteration (n=189) | |||
| Oocyte dysmorphism | OR | CI | P Value |
|---|---|---|---|
| Increased cytoplasmic granularity | 1.68 | 1.10 - 2.56 | 0.017 |
| Presence of vacuoles | 0.87 | 034 - 2.21 | 0.765 |
| Presence of SER | * | * | * |
| Fragmented IPB | 0.96 | 0.67 - 1.37 | 0.824 |
| PVS granularity | 1.52 | 1.11 - 2.10 | 0.010 |
| Enlarged PVS | 1.52 | 1.10 - 2.11 | 0.011 |
OR: odds ratio, CI: confidence interval, SER: aggregates of smooth endoplasmic reticulum, IPB: first polar body, PVS: perivitelline space, * it was not possible to calculate due to a low number of interactions in the binary logistic regression.