| Table 3. Cycles general characteristics and ICSI outcomes (n=57) | |
| Variable | Value |
|---|---|
| Maternal age | 32.1 ± 2.9 (26 - 35) |
| Paternal age | 36.1 ± 5.0 (29 - 45) |
| Total dose of FSH administered | 2253.7 ± 552.2 |
| Estradiol (pg/mL) | 2438.9 ± 2245.4 |
| number of aspirated follicle | 25.5 ± 16.1 |
| Retrieved oocytes | 16.2 ± 8.0 |
| MII oocyte | 12.5 ± 7.0 |
| Fertilization rate (%) | 76.6 |
| Transferred embryos | 1.5 ± 0.8 |
| Frozen embryos | 0.9 ± 3.8 |
| Pregnancy rate (%) | 31.6 |
| Implantation rate (%) | 27.6 |
| Miscarriage rate (%) | 11.1 |
Values are mean ± SD, unless otherwise noted. numbers in parenthesis are ranges.