| Table 4. Influence of oocyte dysmorphisms on embryo chromosomal alteration (n=57). | |||
| Oocyte dysmorphism | OR | CI | P Value |
|---|---|---|---|
| Increased cytoplasmic granularity | 1.68 | 0.76 - 3.59 | 0.198 |
| Presence of vacuoles | * | * | * |
| Presence of SER | * | * | * |
| Fragmented IPB | 1.68 | 0.32 - 5.43 | 0.256 |
| PVS granularity | 0.86 | 0.46 - 1.60 | 0.634 |
| Enlarged PVS | 2.20 | 1.11 - 4.37 | 0.023 |
OR: odds ratio, CI: confidence interval, SER: aggregates of smooth endoplasmic reticulum, IPB: first polar body, PVS: perivitelline space, * it was not possible to calculate due to a low number of interactions in the binary logistic regression.