| Table 1. RT procedures and access in 2010 | |||||||
| Country | Number of clinics | Assisted reproductive techniques | Access (***) | ||||
|---|---|---|---|---|---|---|---|
| IVF(*) | ICSI(*) | FET | OD(**) | Total | |||
| Argentina | 22 | 810 | 4,462 | 1,231 | 1,832 | 8,336 | 921.2 |
| Brazil | 56 | 542 | 12,913 | 2,515 | 1,703 | 17,673 | 372.2 |
| Chile | 7 | 143 | 1,088 | 255 | 159 | 1,652 | 426.4 |
| Colombia | 8 | 358 | 420 | 127 | 284 | 1,189 | 112.5 |
| Ecuador | 5 | 61 | 248 | 79 | 104 | 492 | 139.2 |
| Guatemala | 1 | 42 | 43 | 12 | 17 | 114 | 35.9 |
| Mexico | 25 | 828 | 1,991 | 637 | 977 | 4,433 | 160.2 |
| nicaragua | 1 | 66 | 25 | 0 | 5 | 96 | 66.1 |
| Panama | 2 | 38 | 163 | 27 | 50 | 278 | 354.8 |
| Peru | 4 | 436 | 713 | 104 | 805 | 2,058 | 289.6 |
| Dominican R. | 1 | 55 | 15 | 2 | 5 | 77 | 34.2 |
| Uruguay | 2 | 32 | 226 | 46 | 48 | 352 | 501.8 |
| Venezuela | 6 | 320 | 330 | 122 | 331 | 1,103 | 168.7 |
| Total | 140 | 3,731 | 22,637 | 5,157 | 6,320 | 37,853 | 304.8 |
Include 7 cycles of GIFT/TOMI in Chile and 1 in Argentina
(*) initiated cycles; (**) includes the transfer of fresh and frozen embryos ; (***) number of cycles/million of women 15-45 years