| Table 3. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred, IVF/ICSI 2010 | |||||||
| Number of transferred embryos |
Total ET | CPR/ET | Deliveries | ||||
|---|---|---|---|---|---|---|---|
| number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
| 1 | 2,795 | 13.0% | 15.3% | 314 | 97.0% | 3.0% | 0.0% |
| 2 | 9,726 | 45.2% | 36.5% | 2905 | 77.7% | 21.8% | 0.5% |
| 3 | 7,452 | 34.6% | 37.9% | 2281 | 72.0% | 24.8% | 3.3% |
| ≥4 | 1,553 | 7.2% | 36.1% | 434 | 72.3% | 23.9% | 3.9% |
| Total | 21,526 | 100.0% | 34.2% | 5,934 | 76.1% | 22.1% | 1.8% |
ET= embryo transfers
CPR=clinical pregnancy rate