| Table 4. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred, OD 2010 | |||||||
| Number of transferred embryos |
Total ET | CPR/ET | Deliveries | ||||
|---|---|---|---|---|---|---|---|
| number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
| 1 | 164 | 3.4% | 25.0% | 33 | 100.0% | 0.0% | 0.0% |
| 2 | 2,779 | 58.3% | 48.5% | 1,113 | 75.2% | 24.3% | 0.5% |
| 3 | 1,606 | 33.7% | 47.0% | 620 | 66.6% | 28.5% | 4.8% |
| ≥4 | 214 | 4.5% | 44.9% | 74 | 66.2% | 27.0% | 6.8% |
| Total | 4,763 | 100.0% | 47.0% | 1,840 | 72.4% | 25.4% | 2.2% |
ET= embryo transfers
CPR=clinical pregnancy rate