| Table 5. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred, FET 2010 | ||||||
| Number of transferred embryos |
Total ET | Deliveries | ||||
|---|---|---|---|---|---|---|
| CPR/ET | Total (number) | Singleton | Twin | ≥Triplets | ||
| 1 | 692 | 17.9% | 90 | 100.0% | 0.0% | 0.0% |
| 2 | 2,368 | 31.3% | 559 | 81.2% | 17.5% | 1.3% |
| 3 | 1,775 | 30.3% | 424 | 77.4% | 20.8% | 1.9% |
| ≥4 | 322 | 33.5% | 86 | 76.7% | 20.9% | 2.3% |
| Total | 5,157 | 29.3% | 1,159 | 80.9% | 17.6% | 1.5% |
ET= embryo transfers
CPR = clinical pregnancy rate