| Table 6. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred, FET(OD) 2010 | |||||||
| Number of transferred embryos |
Total ET | CPR/ET | Deliveries | ||||
|---|---|---|---|---|---|---|---|
| Number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
| 1 | 141 | 9.1% | 22.7% | 22 | 95.5% | 4.5% | 0.0% |
| 2 | 701 | 45.0% | 31.8% | 158 | 75.3% | 23.4% | 1.3% |
| 3 | 629 | 40.4% | 34.3% | 160 | 76.9% | 21.3% | 1.9% |
| ≥4 | 86 | 5.5% | 39.5% | 18 | 66.7% | 33.3% | 0.0% |
| Total | 1,557 | 100.0% | 32.4% | 358 | 76.8% | 21.8% | 1.4% |
ET= embryo transfers
CPR = clinical pregnancy rate