| Table 1. Characteristics of IVF/ICSI embryo transfers performed 2000-2008 in Latin America | ||||||||||||
| Year | ||||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total | |
| Number of ET | 9,054 | 10,187 | 11,063 | 12,601 | 12,704 | 14,129 | 16,053 | 17,744 | 18,843 | 21,285 | 21,211 | 164,874 |
| Patient age, years (%) | ||||||||||||
| ≤34 | 51% | 52% | 51% | 50% | 48% | 49% | 47% | 46% | 46% | 44% | 43% | 46% |
| 35-39 | 36% | 34% | 34% | 35% | 35% | 35% | 37% | 36% | 37% | 38% | 39% | 36% |
| ≥40 | 14% | 14% | 15% | 15% | 17% | 16% | 16% | 18% | 17% | 18% | 18% | 17% |
| IVF procedure (%) | ||||||||||||
| IVF | 39% | 32% | 29% | 28% | 23% | 25% | 23% | 19% | 18% | 15% | 14% | 22% |
| ICSI | 61% | 68% | 71% | 72% | 77% | 75% | 77% | 81% | 82% | 85% | 86% | 78% |
Numbers may not add up to 100% due to rounding.